(1) Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | |
S | 33.1 | 29.5 | 7.5 | 48.0 | 35.4 |
M | 35.4 | 31.9 | 7.7 | 48.8 | 37.8 |
L | 37.8 | 34.3 | 7.9 | 49.6 | 40.2 |
XL | 40.9 | 37.4 | 8.1 | 50.4 | 43.3 |
Elasticity | High |
(1) Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | |
S | 84 | 75 | 19 | 122 | 90 |
M | 90 | 81 | 19.5 | 124 | 96 |
L | 96 | 87 | 20 | 126 | 102 |
XL | 104 | 95 | 20.5 | 128 | 110 |
Elasticity | High |
- This t-shirt dress is chic and flattering in a pencil style
Its streamline tailored greatly shows off sexy curves
Sexy v neck front while low scoop back
The buttons front and ruched design make this piece chic to the extreme
Material | 93%Viscose 7%Elastane | Sleeve Length | short sleeve |
Occasion | Daily | Pattern | solid |
Silhouette | Sheath | Waist Line | Natural |
Neckline | V Neck | Style | Elegant |
Details | Button,Pleated | Dresses Length | Long |
Color | beige |